What Thickness of Card Holder Do I Need?
With the increased popularity of memorabilia sports cards comes increased confusion on what thickness of card holders you need to protect your prized cards. Card thickness (depth) is often measured in points. One point is equivalent to .001 inches or .0254 millimeters.
A simple method to determine the correct thickness of a card is to use a Card Thickness Point Gauge. These gauges are located on BCW toploader and magnetic card holder packages. You can also download a printable Card Thickness Point Gauge (PDF). If you print the gauges, make sure to print the sheet at 100% scale (no print scaling like “fit to page”) to get accurate sizing.
When it comes to protecting your cards, there are plenty of options. For standard-sized cards, 9-Pocket Pages offer a convenient way to store them in an album. However, thick cards require a different approach for optimal protection. For these, consider using toploaders, magnetic card holders, or other specialty holders outlined below.
| Interior W x H in Inches | Depth in Points | Description | Brand | Closing Method | SKU |
| 2½ x 3½ | 20-pts. | BCW Mini Snap | BCW | Mini Snap | 1-MS |
| 2½ x 3½ | 20-pts. | BCW Regular Snap | BCW | Snap | 1-RS |
| 2½ x 3½ | 20-pts. | Regular 1-Screw | BCW | 1-Screw | 1-1S |
| 2 9/16 x 3 9/16 | 50-pts. | Thick Card 1-Screw Holder | BCW | 1-Screw | 1-1S-THICK |
| 2 9/16 x 3 9/16 | 120-pts. | Super Thick Card1-Screw Holder | BCW | 1-Screw | 1-1S-STHICK |
| n/a | n/a | 4-Screw Non-Recessed | BCW | 4-Screw | 1-4SNR |
| 2½ x 3½ | 4-Screw Recessed | BCW | 4-Screw | 1-4SR | |
| 2½ x 3½ | 4 Screw Black Border | BCW | 4-Screw | 1-9CS-B | |
| 2½ x 3½ | 35-pts. | 35-pts. Magnetic | BCW | Magnetic | 1-MCH-35 |
| 2½ x 3½ | 55-pts. | 55-pts. Magnetic | BCW | Magnetic | 1-MCH-55 |
| 2½ x 3½ | 75-pts. | 75-pts. Magnetic | BCW | Magnetic | 1-MCH-75 |
| 2½ x 3½ | 100-pts. | 100-pts. Magnetic | BCW | Magnetic | 1-MCH-100 |
| 2½ x 3½ | 180-pts. | 180-pts. Magnetic | BCW | Magnetic | 1-MCH-180 |
| 2½ x 3½ | 360-pts. | 360-pts. Magnetic | BCW | Magnetic | 1-MCH-360 |
| 2½ x 3½ | 35-pts. | 35-pts. Magnetic | BCW | Magnetic | 1-MCH-35-BLK |
| 2½ x 3½ x2 | 35-pts. | 35-pts. Magnetic | BCW | Magnetic | 1-2MCH-35-BLK |
| 2½ x 3½ x3 | 35-pts. | 35-pts Magnetic | BCW | Magnetic | 1-3MCH-35-BLK |
| 2½ x 3½ x4 | 35-pts. | 35-pts. Magnetic | BCW | Magnetic | 1-4MCH-35-BLK |
| 2¾ x 3½ | Approx.30-pts.. | Acrylic Card Stand Vertical | BCW | Pressure Fit | 1-ACS-V |
| 2¼ x 4¼ | 1/4″ Acrylic 4-Screw | BCW | 4-Screw | 1-A025 | |
| 2¼ x 4½ | ½” Acrylic 4-Screw | BCW | 4-Screw | 1-A050 | |
| 2 1/16 x 3 1/8 | 20-pts. | Tobacco Card Toploader | BCW | Topload | 1-TLCH-TBC-25 |
| 2¾ x 3 7/8 | 35-pts. | 25-Pack Standard Toploader | BCW | Topload | 1-TLCH-N 1-TLCH-100 |
| 2¾ x 3 7/16 | 35-pts. | 25-Pack Premium Toploader | BCW | Topload | 1-TLCH |
| 2¾ x 3 7/8 | 35-pts. | Toploader with “Rookie Card” | BCW | Topload | 1-TLCH-RG (Gold) 1-TLCH-RW (White) |
| 2¾ x 3 7/8 | 35-pts. | Toploader with Color Border | BCW | Topload | 1-TLCH-BK 1-TLCH-BL 1-TLCH-RD 1-TLCH-GR 1-TLCH-WH |
| 2¾ x 3 7/8 | 50-pts. | Action Packed Toploaders | BCW | Topload | 1-TLCH-TH-1.5MM |
| 2¾ x 3 7/8 | 79-pts. | Thick Card Toploader | BCW | Topload | 1-TLCH-TH-2MM |
| 2¾ x 3 7/8 | 108-pts. | Thick Card Toploader | BCW | Topload | 1-TLCH-TH-2.75MM |
| 2¾ x 3 7/8 | 138-pts. | Thick Card Toploader | BCW | Topload | 1-TLCH-TH-3.5MM |
| 2¾ x 3 7/8 | 168-pts. | Thick Card Toploader | BCW | Topload | 1-TLCH-TH-4.25MM |
| 2¾ x 3 7/8 | 197-pts. | Thick Card Toploader | BCW | Topload | 1-TLCH-TH-5MM |
| 2¾ x 3 7/8 | 240-pts. | Thick Card Toploader | BCW | Topload | 1-TLCH-TH-7MM |
| 2¾ x 3 7/8 | 360-pts. | Thick Card Toploaders | BCW | Topload | 1-TLCH-TH-9MM |
| 2¾ x 4 7/8 | 20-pts. | Tall Card Toploader | BCW | Topload | 1-TLCH-TALL |
| 3 3/16 x 4 1/4 | No inset | Semi-Rigid Holder 1 | BCW | Semi-Rigid | 1-SR1 |
| 2 7/8 x 3 3/4 | No inset | Semi-Rigid Holder 2 | BCW | Semi-Rigid | 1-SR2 |
| 3 3/16 x 5 1/8 | No inset | Semi-Rigid Holder 3 – Tall | BCW | Semi-Rigid | 1-SR3 |

